<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Clarification On Results</title>
	<atom:link href="http://onetracktrainers.com/member/blog/clarification-on-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetracktrainers.com/member/blog/clarification-on-results/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Aug 2015 16:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: robin</title>
		<link>http://onetracktrainers.com/member/blog/clarification-on-results/#comment-180</link>
		<dc:creator><![CDATA[robin]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=944#comment-180</guid>
		<description><![CDATA[I have got to say that the results continue to be absolutely dire - I have had two winners out of the last 35 bets and when you think that the principle of the system is to latch on to the slick placing of single runners by trainers - the strike rate is extremely poor. I have tried various stake permutation but with a strike rate like this losses are inevitable.]]></description>
		<content:encoded><![CDATA[<p>I have got to say that the results continue to be absolutely dire &#8211; I have had two winners out of the last 35 bets and when you think that the principle of the system is to latch on to the slick placing of single runners by trainers &#8211; the strike rate is extremely poor. I have tried various stake permutation but with a strike rate like this losses are inevitable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
