<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Weekly Wrap: 15/12/14</title>
	<atom:link href="http://onetracktrainers.com/member/blog/weekly-wrap-151214/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Aug 2015 16:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-90</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 10:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-90</guid>
		<description><![CDATA[Hi Malcolm...Yes I share your slight concerns and am going to do monitor him closely. Certainly when I was building the system last year i wasnt comfortable excluding certain types of runners (novice hurdlers say) as there wasnt enough data in my opinion to make a call.That would have been back fitting simply to make more profitable.  I also knew there was a virus last year and his solid place strike rate over last couple of years made me think it would turn around, as well as backing horses at opening prices. However, I agree his record for us to date is not good, and over the last 2 years has been patchy -  albeit only 10 runners so far for us. It is my job to keep on top of any slight changes and I will see if there are any of his runners we can now confidently exclude.]]></description>
		<content:encoded><![CDATA[<p>Hi Malcolm&#8230;Yes I share your slight concerns and am going to do monitor him closely. Certainly when I was building the system last year i wasnt comfortable excluding certain types of runners (novice hurdlers say) as there wasnt enough data in my opinion to make a call.That would have been back fitting simply to make more profitable.  I also knew there was a virus last year and his solid place strike rate over last couple of years made me think it would turn around, as well as backing horses at opening prices. However, I agree his record for us to date is not good, and over the last 2 years has been patchy &#8211;  albeit only 10 runners so far for us. It is my job to keep on top of any slight changes and I will see if there are any of his runners we can now confidently exclude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm pendrey</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-89</link>
		<dc:creator><![CDATA[malcolm pendrey]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 06:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-89</guid>
		<description><![CDATA[when I read your comments about all the trainers, I had my doubts about A Honeyball. the evidence was not over convincing. 0 from 10 is not good. I might not back anymore of A Honeyball]]></description>
		<content:encoded><![CDATA[<p>when I read your comments about all the trainers, I had my doubts about A Honeyball. the evidence was not over convincing. 0 from 10 is not good. I might not back anymore of A Honeyball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-88</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Dec 2014 22:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-88</guid>
		<description><![CDATA[Cheers David that means a lot...it has been stressful do far, especially the number of seconds...i dont like criticizing jockeys and rarely do but Jacob should have won on Masters Hill who was 8/1 last night and instead of a 1.5 profit day it really should have been a 10.5 profit day - but that is racing and it will get better. I have built this system with honesty and integrity, firmly believing in the approach. While the system may not be performing at the moment you will always gets an up front and honest appraisal from me and I am not one for hiding. I will always back anything i put out with my own money, and while no comfort to you this run has cost me over £600 so far, at £20 a point. I tested this system live with my own money for 4 months and wouldnt have released it were it not profitable during that period. Anyway, enough horses are running well for me to know it will turn around and I thank you for sticking with it, i know those with patience will be rewarded. Josh]]></description>
		<content:encoded><![CDATA[<p>Cheers David that means a lot&#8230;it has been stressful do far, especially the number of seconds&#8230;i dont like criticizing jockeys and rarely do but Jacob should have won on Masters Hill who was 8/1 last night and instead of a 1.5 profit day it really should have been a 10.5 profit day &#8211; but that is racing and it will get better. I have built this system with honesty and integrity, firmly believing in the approach. While the system may not be performing at the moment you will always gets an up front and honest appraisal from me and I am not one for hiding. I will always back anything i put out with my own money, and while no comfort to you this run has cost me over £600 so far, at £20 a point. I tested this system live with my own money for 4 months and wouldnt have released it were it not profitable during that period. Anyway, enough horses are running well for me to know it will turn around and I thank you for sticking with it, i know those with patience will be rewarded. Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Farmer</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-87</link>
		<dc:creator><![CDATA[David Farmer]]></dc:creator>
		<pubDate>Wed, 17 Dec 2014 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-87</guid>
		<description><![CDATA[Yes we have had a bad run Josh but I am sticking
with you because I firmly believe that your method makes sense and will eventually come good. Also you appear to be a more genuine
person than many involved in the game of selling
horse race systems and tipping services.]]></description>
		<content:encoded><![CDATA[<p>Yes we have had a bad run Josh but I am sticking<br />
with you because I firmly believe that your method makes sense and will eventually come good. Also you appear to be a more genuine<br />
person than many involved in the game of selling<br />
horse race systems and tipping services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-86</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Dec 2014 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-86</guid>
		<description><![CDATA[Thanks Michael..well I will never hide and will always be honest. I am backing everyone with £20 of my own money and I am as disappointed as everyone else with the start. However, although bloody annoying the fact that 40% are in top 2 is a good sign, if not a frustrating one. The winners will come and there are not many value services you will join that wont have a run like this at some point, i do of course just wish we had points in the bank before it started. Thanks for keeping the faith for now!]]></description>
		<content:encoded><![CDATA[<p>Thanks Michael..well I will never hide and will always be honest. I am backing everyone with £20 of my own money and I am as disappointed as everyone else with the start. However, although bloody annoying the fact that 40% are in top 2 is a good sign, if not a frustrating one. The winners will come and there are not many value services you will join that wont have a run like this at some point, i do of course just wish we had points in the bank before it started. Thanks for keeping the faith for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-85</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Tue, 16 Dec 2014 08:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-85</guid>
		<description><![CDATA[Yes it  is a bit  of  a worry !! but  as  you  say  this  happens and  one  has  to  ride  the  storm!!!!
It is  nice  to  know  that  at  least  we  get  a response  from  you  admitting  and  identifying problems !!  
Thanks  and  all the  best !
Michael]]></description>
		<content:encoded><![CDATA[<p>Yes it  is a bit  of  a worry !! but  as  you  say  this  happens and  one  has  to  ride  the  storm!!!!<br />
It is  nice  to  know  that  at  least  we  get  a response  from  you  admitting  and  identifying problems !!<br />
Thanks  and  all the  best !<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-84</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 22:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-84</guid>
		<description><![CDATA[Yes I mean long term we should be operating at a 27% win strike rate but it is less that half that at the moment. As you say, if half of those seconds were winners we would be in a much better positions. Winners, and those priced 8/1 + have been thin on the ground but they will come and it wont take many to turn things around and lift spirits and profits.]]></description>
		<content:encoded><![CDATA[<p>Yes I mean long term we should be operating at a 27% win strike rate but it is less that half that at the moment. As you say, if half of those seconds were winners we would be in a much better positions. Winners, and those priced 8/1 + have been thin on the ground but they will come and it wont take many to turn things around and lift spirits and profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-83</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-83</guid>
		<description><![CDATA[Point taken!:) Yes a couple of decent priced winners would be welcome, too much knocking on the door at the moment! They will come]]></description>
		<content:encoded><![CDATA[<p>Point taken!:) Yes a couple of decent priced winners would be welcome, too much knocking on the door at the moment! They will come</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-82</link>
		<dc:creator><![CDATA[james]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-82</guid>
		<description><![CDATA[Even a couple of 10/1 winners would be nice :-P]]></description>
		<content:encoded><![CDATA[<p>Even a couple of 10/1 winners would be nice 😛</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristol Dave</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-151214/#comment-81</link>
		<dc:creator><![CDATA[Bristol Dave]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=461#comment-81</guid>
		<description><![CDATA[Hmm that&#039;s interesting, close but no cigar. I&#039;m not holding out for 14/1 shots for a turnaround, but if half those seconds turn into winners going forward then we are back on track. Not a criticism, just an obvious and learned observation from being on the losing end of a run, 30% strike rates are clearly great aligned with decent prices, but when the 70% of misses come along like buses then it&#039;s difficult. Likewise with a 50% place rate, working on it with real money as opposed to reading it is very different, clearly well done in being placed but the returns on a quarter and a fifth have steered me towards win only, obviously variations in real long odds, and at a festival meeting with decent prices and playing with real notes from my pocket I&#039;d be inclined to use place betting, nice to have some folding paper back, meanwhile online this process has really hit home the need for a decent bank to cover points staked, makes a real difference to day to day betting and detaching it from living expenses, here to learn, good and bad, learning. Cheers, no bad.]]></description>
		<content:encoded><![CDATA[<p>Hmm that&#8217;s interesting, close but no cigar. I&#8217;m not holding out for 14/1 shots for a turnaround, but if half those seconds turn into winners going forward then we are back on track. Not a criticism, just an obvious and learned observation from being on the losing end of a run, 30% strike rates are clearly great aligned with decent prices, but when the 70% of misses come along like buses then it&#8217;s difficult. Likewise with a 50% place rate, working on it with real money as opposed to reading it is very different, clearly well done in being placed but the returns on a quarter and a fifth have steered me towards win only, obviously variations in real long odds, and at a festival meeting with decent prices and playing with real notes from my pocket I&#8217;d be inclined to use place betting, nice to have some folding paper back, meanwhile online this process has really hit home the need for a decent bank to cover points staked, makes a real difference to day to day betting and detaching it from living expenses, here to learn, good and bad, learning. Cheers, no bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
