<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Weekly Wrap 8.12.14</title>
	<atom:link href="http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Aug 2015 16:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-78</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-78</guid>
		<description><![CDATA[Thanks for your message Hugh, all very good points and worth bearing in mind. I have not lost heart in the approach obviously, but it is disheartening knowing people are backing selections that you have faith in that as yet are not producing results. However, this being a trainer system these runs can happen - we have been unlucky that a few trainers have had a bad run all at same time, but individually the stats are not too bad... AJH 0/9, N.Williams 1/8, JJ Quinn 3/11, Beckett 1/7, Guest 0/5, Lanigan 0/6, I.Williams 0/4, Smith 1/2, Tizzard 0/1 - looking at stats by trainer isnt that bad - but collectively it obviously hasnt been pretty. But they are all good trainers and their winners will come. 

At least with a system like this you know why the selections are being picked and that should give you confidence, despite results. I suppose with the service you have discussed not only do you lack confidence from results but also lack confidence in the methodology used to pick selections. 

I am glad you are enjoying the Binuses, pace pieces and previews etc. 

thanks for taking time to write, 
Josh]]></description>
		<content:encoded><![CDATA[<p>Thanks for your message Hugh, all very good points and worth bearing in mind. I have not lost heart in the approach obviously, but it is disheartening knowing people are backing selections that you have faith in that as yet are not producing results. However, this being a trainer system these runs can happen &#8211; we have been unlucky that a few trainers have had a bad run all at same time, but individually the stats are not too bad&#8230; AJH 0/9, N.Williams 1/8, JJ Quinn 3/11, Beckett 1/7, Guest 0/5, Lanigan 0/6, I.Williams 0/4, Smith 1/2, Tizzard 0/1 &#8211; looking at stats by trainer isnt that bad &#8211; but collectively it obviously hasnt been pretty. But they are all good trainers and their winners will come. </p>
<p>At least with a system like this you know why the selections are being picked and that should give you confidence, despite results. I suppose with the service you have discussed not only do you lack confidence from results but also lack confidence in the methodology used to pick selections. </p>
<p>I am glad you are enjoying the Binuses, pace pieces and previews etc. </p>
<p>thanks for taking time to write,<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-77</link>
		<dc:creator><![CDATA[Hugh]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 18:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-77</guid>
		<description><![CDATA[Hi Josh, I mainly concentrate on the turf 2yos so thought I would join a couple of services positively reviewed on Geegeez in the Autumn in order to give me something for fun. Your pace suggestions have helped enormously in keeping the faith but take heart. 

The other service I joined on 23rd Oct (flat only) has given 109 selection of which only 13 have won. the last 57 selections have yielded just 3 winners at  6/1, 2/1 and 7/1. Previously it was consistently hitting close to 30% strike rate.

It is very hard to know what to do in these circumstances. I have dodged 34 of his losing bets in the last 57 simply because using the sort of logic Geegeez gold cards analysis offers I thought they were poor value even at big prices. The question then arises as to whether he is just another charlatan who had a lucky run on the turf in the summer. Certainly some of his recent selections appear to be simply desperate, out of form horses from bad draws often with inexperienced riders up. 

No one is going to think that of your selections. I do not like to follow a system blindly so have skipped enough losers to still be up but the logic of your system is makes sense and  provides a good starting point for me . That said it must be difficult for people who just want follow the system and not look more closely at the bets to to keep going through long losing runs.

Anyway I think the pace analysis and free bonuses mark you out as a serious student of the turf and I am sure most of your subscribers will stick with you.]]></description>
		<content:encoded><![CDATA[<p>Hi Josh, I mainly concentrate on the turf 2yos so thought I would join a couple of services positively reviewed on Geegeez in the Autumn in order to give me something for fun. Your pace suggestions have helped enormously in keeping the faith but take heart. </p>
<p>The other service I joined on 23rd Oct (flat only) has given 109 selection of which only 13 have won. the last 57 selections have yielded just 3 winners at  6/1, 2/1 and 7/1. Previously it was consistently hitting close to 30% strike rate.</p>
<p>It is very hard to know what to do in these circumstances. I have dodged 34 of his losing bets in the last 57 simply because using the sort of logic Geegeez gold cards analysis offers I thought they were poor value even at big prices. The question then arises as to whether he is just another charlatan who had a lucky run on the turf in the summer. Certainly some of his recent selections appear to be simply desperate, out of form horses from bad draws often with inexperienced riders up. </p>
<p>No one is going to think that of your selections. I do not like to follow a system blindly so have skipped enough losers to still be up but the logic of your system is makes sense and  provides a good starting point for me . That said it must be difficult for people who just want follow the system and not look more closely at the bets to to keep going through long losing runs.</p>
<p>Anyway I think the pace analysis and free bonuses mark you out as a serious student of the turf and I am sure most of your subscribers will stick with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-76</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 10:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-76</guid>
		<description><![CDATA[Hi James..thanks for message..yes they are trying and that is point of the approach, these trainer&#039;s horses usually try when only runner at the track - i think we all hope that some of them would try a bit harder and win! Amore Allato at Sandown (i was there) was a right kick at decent odds, looked like his race and up loomed McCoy - just needed him to make a mistake at the last flight! :) Yes the &#039;tipping&#039; preview side is going ok - and I am glad you have some perspective compared to other services - I have a dogged belief in this system and it will start paying off at some point! 
Josh]]></description>
		<content:encoded><![CDATA[<p>Hi James..thanks for message..yes they are trying and that is point of the approach, these trainer&#8217;s horses usually try when only runner at the track &#8211; i think we all hope that some of them would try a bit harder and win! Amore Allato at Sandown (i was there) was a right kick at decent odds, looked like his race and up loomed McCoy &#8211; just needed him to make a mistake at the last flight! <img src="http://onetracktrainers.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Yes the &#8216;tipping&#8217; preview side is going ok &#8211; and I am glad you have some perspective compared to other services &#8211; I have a dogged belief in this system and it will start paying off at some point!<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-75</link>
		<dc:creator><![CDATA[james]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 00:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-75</guid>
		<description><![CDATA[At least our horses are trying!  Anyway i&#039;m not going to complain as the service hasn&#039;t lost me as much as some paid tipsters have in the past! Anyway i&#039;ve been following the pace wins the race selections on the blog so that is keeping the profits up while we wait for the system to start paying off! That was some top class tipping over the weekend josh!]]></description>
		<content:encoded><![CDATA[<p>At least our horses are trying!  Anyway i&#8217;m not going to complain as the service hasn&#8217;t lost me as much as some paid tipsters have in the past! Anyway i&#8217;ve been following the pace wins the race selections on the blog so that is keeping the profits up while we wait for the system to start paying off! That was some top class tipping over the weekend josh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristol Dave</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-74</link>
		<dc:creator><![CDATA[Bristol Dave]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-74</guid>
		<description><![CDATA[I&#039;ve never joined a service that had a winning start, must be me! But sherioushly, the ups and downs across the service and sites if we include racingtoprofit are very much a personal learning curve for me, (we never stop learning says I) I won&#039;t get too deep but reading much May and Mordin amongst others my biggest hand wringer when studying returns are the old conundrum of win only bets against each way and bet prices, so many &#039;experts&#039; and to be fair these are the well respected tipsters, book and system sellers, recommend win only betting and I can see why based on returns, the magic word &#039;value&#039; and so on, gives me much to think about as I go over my last months betting, I&#039;m slightly up, but seeking to tighten, improve, lose less, and get better with the services, it isn&#039;t just about picking the horse but picking the bet too(!) forgive me if I&#039;m merely thinking out loud, but hey, I&#039;m still here, and as a man called Bill Hicks once said &quot;it&#039;s just a ride&quot; :-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve never joined a service that had a winning start, must be me! But sherioushly, the ups and downs across the service and sites if we include racingtoprofit are very much a personal learning curve for me, (we never stop learning says I) I won&#8217;t get too deep but reading much May and Mordin amongst others my biggest hand wringer when studying returns are the old conundrum of win only bets against each way and bet prices, so many &#8216;experts&#8217; and to be fair these are the well respected tipsters, book and system sellers, recommend win only betting and I can see why based on returns, the magic word &#8216;value&#8217; and so on, gives me much to think about as I go over my last months betting, I&#8217;m slightly up, but seeking to tighten, improve, lose less, and get better with the services, it isn&#8217;t just about picking the horse but picking the bet too(!) forgive me if I&#8217;m merely thinking out loud, but hey, I&#8217;m still here, and as a man called Bill Hicks once said &#8220;it&#8217;s just a ride&#8221; <img src="http://onetracktrainers.com/wp-includes/images/smilies/simple-smile.png" alt=":-)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-73</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-73</guid>
		<description><![CDATA[Hi Ray, thanks for your message..indeed it will turn at some point, and the place strike rate and number of seconds, while annoying, backs up the logic of the approach - the winners will come soon no doubt! And I have joined services in the past that have had a worse start than this - these trainers do not become bad trainers over night and those of us with patience will be rewarded :) Thanks for your continued support]]></description>
		<content:encoded><![CDATA[<p>Hi Ray, thanks for your message..indeed it will turn at some point, and the place strike rate and number of seconds, while annoying, backs up the logic of the approach &#8211; the winners will come soon no doubt! And I have joined services in the past that have had a worse start than this &#8211; these trainers do not become bad trainers over night and those of us with patience will be rewarded <img src="http://onetracktrainers.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Thanks for your continued support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Noades</title>
		<link>http://onetracktrainers.com/member/blog/weekly-wrap-8-12-14/#comment-72</link>
		<dc:creator><![CDATA[Ray Noades]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://onetracktrainers.com/?p=438#comment-72</guid>
		<description><![CDATA[Hi John don&#039;t sound to gloomy things can only change look at today if the jockey Kirby had held his ground and gone thought the gap instead of pulling the horse to the left and getting bumped I think he would have won it it will change I&#039;m sure I have not give up,so plug on to better times.

Best of luck. Ray]]></description>
		<content:encoded><![CDATA[<p>Hi John don&#8217;t sound to gloomy things can only change look at today if the jockey Kirby had held his ground and gone thought the gap instead of pulling the horse to the left and getting bumped I think he would have won it it will change I&#8217;m sure I have not give up,so plug on to better times.</p>
<p>Best of luck. Ray</p>
]]></content:encoded>
	</item>
</channel>
</rss>
